XyInno SI

Chromatography Solutions

XyInno Si

Routine Si, pure normal-phase silica

Product Code: XyInnoSi

Catalog Number XI-Si-150-3
Dimension (mm) 150 x 4.6
Particle Size (µm) 3
Description XyInno Si 3µm 150 x 4.6MM
Select Catalog Number Dimension (mm) Particle Size (µm) Description
XI-Si-150-3 150 x 4.6 3 XyInno Si 3µm 150 x 4.6MM
XI-Si-100-10 100 x 4.6 10 XyInno Si 10µm 100 x 4.6MM
XI-Si-150-5 150 x 4.6 5 XyInno Si 5µm 150 x 4.6MM
XI-Si-50-3 50 x 4.6 3 XyInno Si 3µm 50 x 4.6MM
XI-Si-150-10 150 x 4.6 10 XyInno Si 10µm 150 x 4.6MM
XI-Si-50-5 50 x 4.6 5 XyInno Si 5µm 50 x 4.6MM
XI-Si-125-3 125 x 4.6 3 XyInno Si 3µm 125 x 4.6MM
XI-Si-50-10 50 x 4.6 10 XyInno Si 10µm 50 x 4.6MM
XI-Si-125-5 125 x 4.6 5 XyInno Si 5µm 125 x 4.6MM
XI-Si-125-10 125 x 4.6 10 XyInno Si 10µm 125 x 4.6MM
XI-Si-250-3 250 x 4.6 3 XyInno Si 3µm 250 x 4.6MM
XI-Si-100-3 100 x 4.6 3 XyInno Si 3µm 100 x 4.6MM
XI-Si-250-5 250 x 4.6 5 XyInno Si 5µm 250 x 4.6MM
XI-Si-250-10 250 x 4.6 10 XyInno Si 10µm 250 x 4.6MM
XI-Si-100-5 100 x 4.6 5 XyInno Si 5µm 100 x 4.6MM
Select Dimension & Particle Size

150 x 4.6 mm

100 x 4.6 mm

50 x 4.6 mm

125 x 4.6 mm

250 x 4.6 mm

Product Description

XyInno Si columns use high-purity, unbonded silica for classic normal-phase separations. This column ensures high reproducibility, sensitivity, and consistent performance for adsorption and separation of polar analytes.

Technical Highlights

Particle Sizes: 3, 5, 10 µm

Pore Size: 130 Å

Surface Area: 170 m⊃2;/g

Carbon Load: 0%

End Capping: No

pH Range: 2–8

Pure silica, no bonded phase

Catalog Number: XI-Si-50-10

Dimension (mm): 50 x 4.6

Particle Size (µm): 10

Description: XyInno Si 10µm 50 x 4.6MM